Wikipedia:Sandbox
Welcome to this sandbox page, a space to experiment with editing.
You can either edit the source code ("Edit source" tab above) or use VisualEditor ("Edit" tab above). Click the "Publish changes" button when finished. You can click "Show preview" to see a preview of your edits, or "Show changes" to see what you have changed. Anyone can edit this page and it is automatically cleared regularly (anything you write will not remain indefinitely). Click here to reset the sandbox. You can access your personal sandbox by clicking here, or using the "Sandbox" link in the top right.Creating an account gives you access to a personal sandbox, among other benefits. Do NOT, under any circumstances, place promotional, copyrighted, offensive, or libelous content in sandbox pages. Repeatedly doing so WILL get you blocked from editing. For more info about sandboxes, see Wikipedia:About the sandbox and Help:My sandbox. New to Wikipedia? See the contributing to Wikipedia page or our tutorial. Questions? Try the Teahouse! |
Designer progress
[edit]Designer | Challenges | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1 | 1.2 | 2 | 3 | 4 | 5 | 5.1 | 6 | 7 | 8 | 8.1 | 9 | 10 | 11 | 11.1 | 12 | ||
BELLA | WIN | X | X | HIGH | IN | HIGH | IN | 2nd | IN | WIN | HIGH | 1st | IN | HIGH | LOW | 1st | ||
NEDA | HIGH | X | X | WIN | IN | WIN | IN | 1st | IN | IN | HIGH | 2nd | HIGH | LOW | LOW | 3rd | ||
BONWARDS | X | LOW | X | IN | HIGH | IN | IN | 7th | IN | IN | HIGH | 6th | WIN | LOW | HIGH | 2nd | ||
BASTET | X | WIN | X | IN | LOW | HIGH | HIGH | 5th | WIN | LOW | LOW | 7th | HIGH | WIN | LOW | 2nd | ||
ANGEL | X | IN | X | IN | IN | HIGH | LOW | 10th | HIGH | IN | HIGH | 8th | IN | IN | WIN | 4th | ||
NINA | WIN | X | X | IN | HIGH | HIGH | IN | 2nd | IN | IN | LOW | 3rd | LOW | IN | HIGH | 4th | ||
TRANNA | LOW | X | X | IN | LOW | IN | HIGH | 7th | HIGH | IN | WIN | 6th | WIN | LOW | HIGH | 4th | ||
RONJA | X | HIGH | X | IN | IN | HIGH | WIN | 4th | HIGH | IN | HIGH | 3rd | LOW | HIGH | OUT | |||
CANDICE | X | LOW | X | IN | WIN | IN | HIGH | 3rd | IN | LOW | IN | 5th | IN | OUT | ||||
MARJORIE | X | HIGH | X | IN | IN | HIGH | IN | 6th | HIGH | HIGH | HIGH | 4th | OUT | |||||
YVIE | X | HIGH | X | IN | LOW | HIGH | LOW | 9th | HIGH | IN | LOW | 9th | ||||||
BAILEY | LOW | X | X | IN | WIN | LOW | IN | 9th | LOW | HIGH | OUT | |||||||
PARVATI | X | HIGH | X | HIGH | LOW | IN | IN | 8th | IN | OUT | ||||||||
RACHEL | LOW | X | X | HIGH | IN | HIGH | IN | 8th | OUT | |||||||||
APRIL | HIGH | X | X | IN | LOW | IN | IN | 10th | OUT | |||||||||
KENZIE | X | LOW | X | IN | LOW | LOW | IN | 11th | ||||||||||
BAMBIETTA | LOW | X | X | IN | HIGH | IN | OUT | |||||||||||
KENDRA | IN | X | X | LOW | IN | OUT | ||||||||||||
RINAT | OUT | IN | IN | OUT | ||||||||||||||
GENEVIEVE | LOW | X | X | OUT | ||||||||||||||
LOGAN | X | LOW | X | OUT | ||||||||||||||
EYEN | OUT | OUT | ||||||||||||||||
MARY | X | OUT | OUT | |||||||||||||||
HAUDERE | X | OUT | OUT |
== Designers ==
Designer | Status | Original Season(s) | Finish | Outcome |
---|---|---|---|---|
Bella Swan | Veteran | Season 34 | Runner-Up | Winner |
Neda Wong | Newbie | X | X | Runner-Up |
Bonwards Shields | Veteran | Seasons 2, 3, All ✰ 1 & 21 | 7th, 24th, 10th & 19th | 3rd |
Bastet Harland | Newbie | X | X | 4th |
Angel Milk Hill | Newbie | X | X | 5th/6th/7th |
Nina Waltz | Newbie | X | X | 5th/6th/7th |
Tranna Quinnell | Newbie | X | X | 5th/6th/7th |
Ronja Grussendorf | Veteran | Season 30 | 6th | 8th |
Candice Ellis Scott | Newbie | X | X | 9th |
Marjorie Bassett | Newbie | X | X | 10th |
Yvie Gould | Veteran | Seasons 25 & All ✰ 3 | 5th & 14th | 11th |
Bailey Carolans | Newbie | X | X | 12th |
Parvati Apple Foster | Newbie | X | X | 13th |
Rachel Markie | Newbie | X | X | 14th |
April Coffey | Veteran | Seasons 4 & All ✰ 3 | 17th & 4th | 15th |
Kenzie Shallow | Newbie | X | X | 16th |
Bambietta Taylor Smith | Newbie | X | X | 17th |
Kendra Emma Dennings | Newbie | X | X | 18th |
Rinat Bentley | Veteran | Seasons 11, All ✰ 2 & 21 | 5th, 19th & 11th/12th | 19th |
Genevieve Moore | Veteran | Seasons 8, All ✰ 2 & 21 | 3rd, 13th & 15th | 20th/21st |
Logan Dee | Newbie | X | X | 20th/21st |
Eyen Ontha Prize | Newbie | X | X | 22nd |
Mary-Wanna High | Newbie | X | X | 23rd |
Haudere Pritchard | Newbie | X | X | 24th |