800 metres
Athletics 800 metres | |
---|---|
World records | |
Men | David Rudisha (KEN) 1:40.91 (2012) |
Women | Jarmila Kratochvílová (TCH) 1:53.28 (1983) |
Short track world records | |
Men | Wilson Kipketer (DEN) 1:42.67 (1997) |
Women | Jolanda Čeplak (SLO) 1:55.82 (2002) |
Olympic records | |
Men | David Rudisha (KEN) 1:40.91 (2012) |
Women | Nadezhda Olizarenko (URS) 1:53.43 (1980) |
World Championship records | |
Men | Donavan Brazier (USA) 1:42.34 (2019) |
Women | Jarmila Kratochvílová (TCH) 1:54.68 (1983) |
World junior (U20) records | |
Men | Nijel Amos (BOT) 1:41.73 (2012) |
Women | Pamela Jelimo (KEN) 1:54.01 (2008) |
The 800 metres, or 800 meters (US spelling), is a common track running event. It is the shortest commonly run middle-distance running event. The 800 metres is run over two laps of an outdoor (400-metre) track and has been an Olympic event since the first modern games in 1896. During the winter track season the event is usually run by completing four laps of an indoor 200-metre track.
The event was derived from the imperial measurement of a half mile (880 yards), a traditional British racing distance. 800 m is 4.67 m less than a half mile.
The event combines aerobic endurance with anaerobic conditioning and sprint speed, so the 800m athlete has to combine training for both.
Runners in this event are occasionally fast enough to also compete in the 400 metres but more commonly have enough endurance to 'double up' in the 1500m. Only Alberto Juantorena and Jarmila Kratochvílová have won major international titles at 400m and 800m.
Race tactics
[edit]The 800m is also known for its tactical racing. Because it is the shortest middle-distance event that has all the runners converge into one lane (after the first bend), positioning on the cut-in and the position of the pack is critical to the outcome of the race. Gaining a front position early in the race is often advantageous as there are occasionally trips when running in a pack. Olympic champions Dave Wottle, Kelly Holmes and others have defied that logic by running a more evenly paced race, lagging behind the pack and accelerating past the slowing early leaders. Often the winner of elite 800m races is not the fastest runner, but the athlete best positioned near the end of the race: an athlete directly behind another runner, has to switch to an outer lane to overtake, so has to run further—and might be blocked by a third runner alongside.[1]
800 metre participants usually run a positive split, where the first lap is faster, but a negative split is occasionally run as a tactic. The current world record (by David Rudisha) was run with a positive split in the 2012 Olympics. Rudisha ran the first lap in 49.28 seconds and the second in 51.63 seconds. Theoretically, an even split is the most efficient running mode,[citation needed] but it is difficult to pace correctly.
Continental records
[edit]Area | Men | Women | ||||
---|---|---|---|---|---|---|
Time | Athlete | Nation | Time | Athlete | Nation | |
Africa (records) | 1:40.91 WR | David Rudisha | Kenya | 1:54.01 | Pamela Jelimo | Kenya |
Asia (records) | 1:42.79 | Yusuf Saad Kamel | Bahrain | 1:55.54 | Liu Dong | China |
Europe (records) | 1:41.11 | Wilson Kipketer | Denmark | 1:53.28 WR | Jarmila Kratochvílová | Czechoslovakia |
North, Central America and Caribbean (records) |
1:41.20 | Marco Arop | Canada | 1:54.44 | Ana Fidelia Quirot | Cuba |
Oceania (records) | 1:43.99 | Joseph Deng | Australia | 1:57.78 | Catriona Bisset | Australia |
South America (records) | 1:41.77 | Joaquim Cruz | Brazil | 1:56.58 | Letitia Vriesde | Suriname |
All-time top 25
[edit]Outdoor tables show data for two definitions of "Top 25" - the top 25 800m times and the top 25 athletes: |
- denotes top performance for athletes in the top 25 800m times |
- denotes lesser performances, still in the top 25 800m times, by repeat athletes |
- denotes top performance (only) for other top 25 athletes who fall outside the top 25 800m times |
Men (outdoor)
[edit]- Correct as of 22 August 2024.[4]
Ath.# | Perf.# | Time | Athlete | Nation | Date | Place | Ref. |
---|---|---|---|---|---|---|---|
1 | 1 | 1:40.91 | David Rudisha | Kenya | 9 August 2012 | London | [5] |
2 | 1:41.01 | Rudisha #2 | 29 August 2010 | Rieti | |||
3 | 1:41.09 | Rudisha #3 | 22 August 2010 | Berlin | |||
2 | 4 | 1:41.11 | Wilson Kipketer | Denmark | 24 August 1997 | Cologne | |
Emmanuel Wanyonyi | Kenya | 22 August 2024 | Lausanne | [6] | |||
6 | 1:41.19 | Wanyonyi #2 | 10 August 2024 | Saint-Denis | [7] | ||
4 | 7 | 1:41.20 | Marco Arop | Canada | 10 August 2024 | Saint-Denis | [7] |
8 | 1:41.24 | Kipketer #2 | 13 August 1997 | Zürich | |||
9 | 1:41.33 | Rudisha #4 | 10 September 2011 | Rieti | |||
5 | 10 | 1:41.46 | Djamel Sedjati | Algeria | 12 July 2024 | Monaco | [8] |
11 | 1:41.50 | Sedjati #2 | 10 August 2024 | Saint-Denis | [7] | ||
12 | 1:41.51 | Rudisha #5 | 10 July 2010 | Heusden-Zolder | |||
13 | 1:41.54 | Rudisha #6 | 6 July 2012 | Paris | |||
14 | 1:41.56 | Sedjati #3 | 7 July 2024 | Paris | [9] | ||
15 | 1:41.58 | Wanyonyi #3 | 7 July 2024 | Paris | [9] | ||
6 | 16 | 1:41.61 | Gabriel Tual | France | 7 July 2024 | Paris | [9] |
7 | 17 | 1:41.67 | Bryce Hoppel | United States | 10 August 2024 | Saint-Denis | [7] |
18 | 1:41.70 | Wanyonyi #4 | 15 June 2024 | Nairobi | [10] | ||
19 | 1:41.72 | Arop #2 | 22 August 2024 | Lausanne | [6] | ||
8 | 20 | 1:41.73 | Sebastian Coe | Great Britain | 10 June 1981 | Florence | |
20 | 1:41.73 | Kipketer #3 | 7 July 1997 | Stockholm | |||
8 | 20 | 1:41.73 | Nijel Amos | Botswana | 9 August 2012 | London | |
23 | 1:41.74 | Rudisha #7 | 9 June 2012 | New York City | |||
10 | 24 | 1:41.77 | Joaquim Cruz | Brazil | 26 August 1984 | Cologne | |
25 | 1:41.83 | Kipketer #4 | 1 September 1996 | Rieti | |||
11 | 1:42.04 | Mohamed Attaoui | Spain | 12 July 2024 | Monaco | [8] | |
12 | 1:42.05 | Emmanuel Korir | Kenya | 22 July 2018 | London | [11] | |
13 | 1:42.08 | Aaron Kemei Cheminingwa | Kenya | 7 July 2024 | Paris | [9] | |
Wyclife Kinyamal | Kenya | 7 July 2024 | Paris | [9] | |||
15 | 1:42.23 | Abubaker Kaki | Sudan | 4 June 2010 | Oslo | [12] | |
16 | 1:42.27 | Ben Pattison | United Kingdom | 12 July 2024 | Monaco | [8] | |
17 | 1:42.28 | Sammy Koskei | Kenya | 26 August 1984 | Cologne | ||
18 | 1:42.34 | Wilfred Bungei | Kenya | 8 September 2002 | Rieti | ||
Donavan Brazier | United States | 1 October 2019 | Doha | [13] | |||
20 | 1:42.37 | Mohammed Aman | Ethiopia | 6 September 2013 | Brussels | [14] | |
21 | 1:42.43 | Eliott Crestan | Belgium | 7 July 2024 | Paris | [9] | |
22 | 1:42.47 | Yuriy Borzakovskiy | Russia | 24 August 2001 | Brussels | ||
23 | 1:42.51 | Amel Tuka | Bosnia and Herzegovina | 17 July 2015 | Monaco | [15] | |
24 | 1:42.53 | Timothy Kitum | Kenya | 9 August 2012 | London | ||
Pierre-Ambroise Bosse | France | 18 July 2014 | Monaco |
Women (outdoor)
[edit]- Updated July 2024.[16]
Ath.# | Perf.# | Time | Athlete | Nation | Date | Place | Ref. |
---|---|---|---|---|---|---|---|
1 | 1 | 1:53.28 | Jarmila Kratochvílová | Czechoslovakia | 26 July 1983 | Munich | |
2 | 2 | 1:53.43 | Nadezhda Olizarenko | Soviet Union | 27 July 1980 | Moscow | |
3 | 3 | 1:54.01 | Pamela Jelimo | Kenya | 29 August 2008 | Zürich | |
4 | 4 | 1:54.25 | Caster Semenya | South Africa | 30 June 2018 | Paris | [17] |
5 | 5 | 1:54.44 | Ana Fidelia Quirot | Cuba | 9 September 1989 | Barcelona | |
6 | 1:54.60 | Semenya #2 | 20 July 2018 | Monaco | |||
6 | 7 | 1:54.61 | Keely Hodgkinson | Great Britain | 20 July 2024 | London | [18] |
8 | 1:54.68 | Kratochvílová #2 | 9 August 1983 | Helsinki | |||
9 | 1:54.77 | Semenya #3 | 9 September 2018 | Ostrava | |||
7 | 10 | 1:54.81 | Olga Mineyeva | Soviet Union | 27 July 1980 | Moscow | |
11 | 1:54.82 | Quirot #2 | 24 August 1997 | Cologne | |||
12 | 1:54.85 | Olizarenko #2 | 12 June 1980 | Moscow | |||
13 | 1:54.87 | Jelimo #2 | 18 August 2008 | Beijing | |||
8 | 14 | 1:54.94 | Tatyana Kazankina | Soviet Union | 26 July 1976 | Montreal | |
15 | 1:54.97 | Jelimo #3 | 18 July 2008 | Paris | |||
9 | 15 | 1:54.97 | Athing Mu | United States | 17 September 2023 | Eugene | [19] |
17 | 1:54.98 | Semenya #4 | 3 May 2019 | Doha | |||
18 | 1:54.99 | Jelimo #4 | 1 June 2008 | Berlin | |||
19 | 1:55.04 | Kratochvílová #3 | 23 August 1983 | Oslo | |||
20 | 1:55.04 | Mu #2 | 21 August 2021 | Eugene | [20] | ||
10 | 21 | 1:55.05 | Doina Melinte | Romania | 1 August 1982 | Bucharest | |
22 | 1:55.16 | Jelimo #5 | 5 September 2008 | Brussels | |||
Semenya #5 | 13 August 2017 | London | |||||
11 | 24 | 1:55.19 | Maria Mutola | Mozambique | 17 August 1994 | Zürich | |
Jolanda Čeplak | Slovenia | 20 July 2002 | Heusden-Zolder | ||||
24 | 1:55.19 | Hodgkinson #2 | 17 September 2023 | Eugene | [19] | ||
13 | 1:55.26 | Sigrun Wodars | East Germany | 31 August 1987 | Rome | ||
14 | 1:55.32 | Christine Wachtel | East Germany | 31 August 1987 | Rome | ||
15 | 1:55.42 | Nikolina Shtereva | Bulgaria | 26 July 1976 | Montreal | ||
16 | 1:55.46 | Tatyana Providokhina | Soviet Union | 27 July 1980 | Moscow | ||
17 | 1:55.47 | Francine Niyonsaba | Burundi | 21 July 2017 | Monaco | [21] | |
18 | 1:55.54 | Ellen van Langen | Netherlands | 3 August 1992 | Barcelona | ||
Liu Dong | China | 9 September 1993 | Beijing | ||||
20 | 1:55.56 | Lyubov Gurina | Soviet Union | 31 August 1987 | Rome | ||
21 | 1:55.60 | Elfi Zinn | East Germany | 26 July 1976 | Montreal | ||
22 | 1:55.61 | Ajeé Wilson | United States | 21 July 2017 | Monaco | [21] | |
Jemma Reekie | Great Britain | 20 July 2024 | London | [22] | |||
24 | 1:55.68 | Ella Kovacs | Romania | 2 June 1985 | Bucharest | ||
25 | 1:55.69 | Irina Podyalovskaya | Soviet Union | 22 June 1984 | Kyiv |
Annulled marks
[edit]- Yelena Soboleva (Russia) ran 1:54.85 in Kazan on 18 July 2007, but her performance was annulled due to doping offences.
Men (indoor)
[edit]- Updated 23 February 2024.[23]
Notes
[edit]Below is a list of other times equal or superior to 1:44.88 (top 25 performances)
- Wilson Kipketer also ran 1:43.96 (1997) and 1:44.68 (2003).
- Donavan Brazier also ran 1:44.22 (2020) and 1:44.41 (2019).
- Yuriy Borzakovskiy also ran 1:44.34 (2003), 1:44.35 (2000), 1:44.49 (2001) and 1:44.58 (2004).
Women (indoor)
[edit]- Updated March 2024.[26]
Rank | Time | Athlete | Nation | Date | Place | Ref |
---|---|---|---|---|---|---|
1 | 1:55.82 | Jolanda Čeplak | Slovenia | 3 March 2002 | Vienna | |
2 | 1:55.85 | Stephanie Graf | Austria | 3 March 2002 | Vienna | |
3 | 1:56.40 | Christine Wachtel | East Germany | 13 February 1988 | Vienna | |
4 | 1:56.90 | Ludmila Formanová | Czech Republic | 7 March 1999 | Maebashi | |
5 | 1:57.06 | Maria Mutola | Mozambique | 21 February 1999 | Liévin | |
6 | 1:57.18 | Keely Hodgkinson | Great Britain | 25 February 2023 | Birmingham | [27] |
7 | 1:57.23 | Inna Yevseyeva | Ukraine | 1 February 1992 | Moscow | |
8 | 1:57.47 | Natalya Tsyganova | Russia | 7 March 1999 | Maebashi | |
9 | 1:57.51 | Olga Kotlyarova | Russia | 18 February 2006 | Moscow | |
10 | 1:57.52 | Gudaf Tsegay | Ethiopia | 14 February 2021 | Val-de-Reuil | |
11 | 1:57.53 | Larisa Chzhao | Russia | 23 January 2005 | Moscow | |
12 | 1:57.67 | Sigrun Wodars | East Germany | 13 February 1988 | Vienna | |
13 | 1:57.86 | Habitam Alemu | Ethiopia | 6 February 2024 | Toruń | [28] |
14 | 1:57.91 | Jemma Reekie | Great Britain | 1 February 2020 | Glasgow | |
15 | 1:58.10 | Mariya Savinova | Russia | 8 March 2009 | Turin | |
16 | 1:58.14 | Yuliya Stepanova | Russia | 17 February 2011 | Moscow | |
17 | 1:58.29 | Ajeé Wilson | United States | 8 February 2020 | New York City | |
18 | 1:58.31 | Francine Niyonsaba | Burundi | 4 March 2018 | Birmingham | |
19 | 1:58.34 | Svetlana Cherkasova | Russia | 4 February 2006 | Moscow | |
20 | 1:58.35 | Tsige Duguma | Ethiopia | 2 March 2024 | Glasgow | [29] |
21 | 1:58.37 | Helena Fuchsova | Czech Republic | 25 February 2001 | Liévin | |
22 | 1:58.40 | Athing Mu | United States | 27 February 2021 | Fayetteville | |
23 | 1:58.43 | Jennifer Meadows | Great Britain | 14 March 2010 | Doha | |
24 | 1:58.44 | Laura Muir | Great Britain | 1 February 2020 | Glasgow | |
25 | 1:58.46 | Natoya Goule | Jamaica | 17 February 2022 | Liévin | [30] |
Notes
[edit]Below is a list of other times equal or superior to 1:57.68 (top 25 performances)
- Stephanie Graf also ran 1:56.85 (2002), 1:57.53 (2001), 1:57.61 (2002) and 1:57.68 (2001).
- Maria Mutola also ran 1:57.13 (1996), 1:57.17 (1999), 1:57.48 (2002, 2004), 1:57.55 (1993) and 1:57.62 (1995).
- Jolanda Čeplak also ran 1:57.18 (2002).
- Keely Hodgkinson also ran 1:57.20 (2022).
- Christine Wachtel also ran 1:57.64 (1988).
U20 records and U18 world bests
[edit]Age group | Men | Women | ||||
---|---|---|---|---|---|---|
Time | Athlete | Nation | Time | Athlete | Nation | |
U20 (records) | 1:41.73 | Nijel Amos | Botswana | 1:54.01 | Pamela Jelimo | Kenya |
U18 (world bests) | 1:43.37 | Mohammed Aman | Ethiopia | 1:57.18 | Wang Yuan | China |
Olympic medalists
[edit]Men
[edit]Women
[edit]World Championships medalists
[edit]Men
[edit]Medalists by country
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Kenya (KEN) | 7 | 3 | 4 | 14 |
2 | Denmark (DEN) | 3 | 0 | 0 | 3 |
3 | United States (USA) | 1 | 1 | 2 | 4 |
4 | Algeria (ALG) | 1 | 1 | 1 | 3 |
South Africa (RSA) | 1 | 1 | 1 | 3 | |
Canada (CAN) | 1 | 1 | 1 | 3 | |
7 | Bahrain (BHR) | 1 | 0 | 1 | 2 |
8 | Ethiopia (ETH) | 1 | 0 | 0 | 1 |
Switzerland (SUI) | 1 | 0 | 0 | 1 | |
West Germany (FRG) | 1 | 0 | 0 | 1 | |
France (FRA) | 1 | 0 | 0 | 1 | |
12 | Russia (RUS) | 0 | 2 | 2 | 4 |
13 | Poland (POL) | 0 | 2 | 1 | 3 |
14 | Brazil (BRA) | 0 | 1 | 2 | 3 |
15 | Bosnia and Herzegovina (BIH) | 0 | 1 | 1 | 2 |
Great Britain (GBR) | 0 | 1 | 1 | 2 | |
17 | Italy (ITA) | 0 | 1 | 0 | 1 |
Netherlands (NED) | 0 | 1 | 0 | 1 | |
Sudan (SUD) | 0 | 1 | 0 | 1 | |
Burundi (BDI) | 0 | 1 | 0 | 1 | |
Cuba (CUB) | 0 | 1 | 0 | 1 | |
22 | Djibouti (DJI) | 0 | 0 | 1 | 1 |
Norway (NOR) | 0 | 0 | 1 | 1 |
Women
[edit]Medalists by country
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Kenya (KEN) | 3 | 2 | 2 | 7 |
2 | Mozambique (MOZ) | 3 | 1 | 1 | 5 |
3 | Cuba (CUB) | 3 | 1 | 0 | 4 |
4 | South Africa (RSA) | 3 | 0 | 0 | 2 |
5 | United States (USA) | 1 | 2 | 5 | 8 |
6 | Soviet Union (URS) | 1 | 1 | 2 | 4 |
7 | East Germany (GDR) | 1 | 1 | 0 | 2 |
8 | Belarus (BLR) | 1 | 0 | 0 | 1 |
Czech Republic (CZE) | 1 | 0 | 0 | 1 | |
Czechoslovakia (TCH) | 1 | 0 | 0 | 1 | |
Uganda (UGA) | 1 | 0 | 0 | 1 | |
12 | Russia (RUS) | 0 | 2 | 3 | 5 |
13 | Morocco (MAR) | 0 | 2 | 0 | 2 |
14 | Great Britain (GBR) | 0 | 3 | 2 | 5 |
15 | Suriname (SUR) | 0 | 1 | 1 | 2 |
16 | Austria (AUT) | 0 | 1 | 0 | 1 |
17 | Romania (ROM) | 0 | 0 | 2 | 2 |
18 | Spain (ESP) | 0 | 0 | 1 | 1 |
19 | Burundi (BDI) | 0 | 1 | 0 | 1 |
Canada (CAN) | 0 | 1 | 0 | 1 |
World Indoor Championships medalists
[edit]Men
[edit]Women
[edit]- A Known as the World Indoor Games
Season's bests
[edit]References
[edit]- ^ Versaw, Rob. "A Fan's Guide to the 800m". Arizona Milesplit. Archived from the original on 26 June 2018. Retrieved 25 June 2018.
- ^ a b "Men's outdoor 800 Metres | Records". worldathletics.org. World Athletics. Archived from the original on 4 January 2024. Retrieved 3 February 2024.
- ^ a b "Women's outdoor 800 Metres | Records". worldathletcs.org. World Athletics. Archived from the original on 16 February 2024. Retrieved 3 February 2024.
- ^ "All-time men's best 800m". alltime-athletics.com. 19 August 2018. Archived from the original on 25 August 2018. Retrieved 22 August 2018.
- ^ "800 Metres Results". IAAF. 9 August 2012. Archived from the original on 20 February 2013. Retrieved 14 November 2012.
- ^ a b "Wanda Diamond League Lausanne - 800 metres men" (PDF). Swiss timing. 21 August 2024. Retrieved 22 August 2024.
- ^ a b c d "MEN'S 800M FINAL RESULTS".
- ^ a b c "800m Result" (PDF). swisstiming.com. 12 July 2024. Retrieved 12 July 2024.
- ^ a b c d e f "800m Result" (PDF). swisstiming.com. 7 July 2024. Retrieved 7 July 2024.
- ^ Justin Lagat (15 June 2024). "Kipyegon and Wanyonyi shine at Kenyan Olympic Trials". World Athletics. Retrieved 17 June 2024.
- ^ "800m Results" (PDF). sportresult.com. 22 July 2018. Archived (PDF) from the original on 2 August 2018. Retrieved 2 August 2018.
- ^ "800m Results". diamondleague-oslo.com. 4 June 2010. Archived from the original on 7 June 2010. Retrieved 7 June 2010.
- ^ "800m Results" (PDF). IAAF. 1 October 2019. Archived (PDF) from the original on 27 October 2019. Retrieved 3 October 2019.
- ^ "800m Result" (PDF). Diamond League. Omega Timing. 6 September 2013. Retrieved 6 September 2013.[permanent dead link ]
- ^ "800m Results" (PDF). sportresult.com. 17 July 2015. Archived (PDF) from the original on 22 July 2015. Retrieved 18 July 2015.
- ^ "All-time women's best 800m". alltime-athletics.com. 16 July 2017. Archived from the original on 30 June 2017. Retrieved 21 July 2017.
- ^ "800m Results" (PDF). sportresult.com. 30 June 2018. Archived (PDF) from the original on 3 July 2018. Retrieved 3 July 2018.
- ^ "800m Result" (PDF). swisstiming.com. 20 July 2024. Retrieved 20 July 2024.
- ^ a b "Tsegay smashes world 5000m record and Duplantis breaks world pole vault record in Eugene | REPORT | World Athletics". worldathletics.org. Archived from the original on 23 September 2023. Retrieved 18 September 2023.
- ^ "Prefontaine Classic 2021 Complete Results" (PDF). sportresult.com. 21 August 2021. Archived (PDF) from the original on 23 August 2021. Retrieved 27 August 2021.
- ^ a b "800m Results" (PDF). sportresult.com. 21 July 2017. Archived from the original (PDF) on 1 May 2019. Retrieved 21 July 2017.
- ^ "800m Result" (PDF). swisstiming.com. 20 July 2024. Retrieved 20 July 2024.
- ^ "All-time men's best 800m indoors". Archived from the original on 17 January 2022. Retrieved 17 January 2022.
- ^ Timothy Olobulu (12 February 2023). "Kenya's Kibet Sets World Leading Time As Coleman Wins 60m Crown At Millrose Games". capitalfm.co.ke. Archived from the original on 12 February 2023. Retrieved 12 February 2023.
- ^ Jon Mulkeen (23 February 2024). "Charlton threatens world record in Madrid". World Athletics. Archived from the original on 24 February 2024. Retrieved 25 February 2024.
- ^ "All-time women's best 800m indoors". Archived from the original on 18 January 2022. Retrieved 17 January 2022.
- ^ "Tsegay threatens world indoor 3000m record, as tour titles are won in Birmingham | REPORT | World Athletics". www.worldathletics.org. Archived from the original on 25 February 2023. Retrieved 25 February 2023.
- ^ "800m Results" (PDF). copernicus.domtel-sport.pl. 6 February 2024. Archived (PDF) from the original on 4 October 2023. Retrieved 6 February 2024.
- ^ "800m Semifinal Results Summary" (PDF). World Athletics. 2 March 2024. Retrieved 2 March 2024.
- ^ Jon Mulkeen (17 February 2022). "Ingebrigtsen breaks world indoor 1500m record in Liévin". World Athletics. Archived from the original on 17 February 2022. Retrieved 18 February 2022.
- ^ On 10 February 2017, the Court of Arbitration for Sport upheld a four-year ban that effectively stripped of the gold medal of Mariya Savinova of Russia, based upon her biological passport. Caster Semenya of South Africa was advanced to gold, Ekaterina Poistogova of Russia to silver, and Pamela Jelimo of Kenya to bronze. Poistogova herself was later found guilty of doping, but her Olympic results were unaffected, and the IOC decided to upgrade her medal.
- ^ BBC Sport